| Name | Position | Phone | Extension | Fax |
|---|---|---|---|---|
| Maggie Kraft | Executive Director | 707.442.3763 | 201 | 707.442.3714 |
| Jamie Jensen | Planner/Contracts Manager | 707.442.3763 | 208 | 707.442.3714 |
| Suzy Smith | Executive Assistant | 707.442.3763 | 224 | 707.442.3714 |
| Mary Jo Gonzalez | Receptionist | 707.442.3763 | 200 | 707.442.3714 |
| Elaine David | Director of Finance | 707.442.3763 | 204 | 707.442.3714 |
| Marlaine Florencio | Bookkeeper | 707.442.3763 | 205 | 707.442.3714 |
| Laura Rhinehart | Accounts Payable Clerk | 707.442.3763 | 206 | 707.442.3714 |
| Carol Harrison | A1AA Outreach Coordinator | 707.442.3763 | 707.442.3714 | |
| Debby Krzesni | Consultant Dietitian | 707.442.3763 | 203 | 707.442.3714 |
| Sean Ennis | Information Systems Specialist | 707.442.3763 | 207 | 707.442.3714 |
| Name | Position | Phone | Extension | Fax |
|---|---|---|---|---|
| Jeanie Ren | I&A, Caregiver and Data Manager | 707.443.4363 | 209 | 707.442.3714 |
| Maren Rose | Caregiver Resource Specialist | 707.443.4363 | 215 | 707.442.3714 |
| Name | Position | Phone | Extension | Fax |
|---|---|---|---|---|
| Martha Johnson | HICAP Manager | 707.444.3000 | 222 | 707.442.3714 |
| Suzi Hendry | HICAP Volunteer Coordinator | 707.444.3000 | 221 | 707.442.3714 |
| Robert Nelson | HICAP Counselor | 707.444.3000 | 214 | 707.442.3714 |
| Gretchen Stadler | HICAP Counselor | 707.444.3000 | 216 | 707.442.3714 |
| Jenny Young | HICAP Program Coordinator, Del Norte | 707.464.7876 | 707.464.7877 |
| Name | Position | Phone | Extension | Fax |
|---|---|---|---|---|
| Lee Gonzalez | Resource Specialist | 707.442.9591 | 227 | 707.442.3714 |
| Jennifer Maudsley | Resource Specialist | 707.442.9591 | 220 | 707.442.3714 |
| Laurel Watson | Resource Specialist | 707.442.9591 | 223 | 707.442.3714 |
| Name | Position | Phone | Extension | Fax |
|---|---|---|---|---|
| Suzi Fregeau | Program Coordinator | 707.269.1330 | 202 | 707.269.1331 |
| Laura Rhinehart | Administrative Assistant | 707.269.1330 | 219 | 707.269.1331 |
| Name | Position | Phone | Extension | Fax |
|---|---|---|---|---|
| Maureen McGarry | Volunteer Services Specialist | 707.442.3711 | 218 | 707.442.3714 |
| Valorie Lovelace | Volunteer Services Specialist | 707.442.3711 | 217 | 707.269.1331 |
| Bonnie Finley | Volunteer Services Specialist, Del Norte | 707.464.7876 | 707.464.7877 |

